8.8km 440m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Couldridge | SLOW | M40 | 66:35 |
| 2nd | Juraj Hammer | IND | M40 | 67:51 |
| 3rd | Alastair Oates | BAOC | M45 | 69:03 |
| 4th | Antoine Pesenti | DFOK | M45 | 73:39 |
| 5th | Kevin Fielding | HH | M45 | 74:37 |
| 6th | Laurence Townley | SN | M45 | 74:44 |
| 7th | Alan Velecky | SO | M50 | 76:49 |
| 8th | Will Heap | SO | M40 | 77:51 |
| 9th | Chris Hooker | SO | M55 | 79:18 |
| 10th | Yordan Kolev | SLOW | M21 | 81:18 |
| 11th | Richard Sansom | SO | M40 | 83:23 |
| 12th | Michael Muggeridge | HAVOC | M55 | 83:50 |
| 13th | Ladislav Moulis | LEMGO | M21 | 84:00 |
| 14th | Tony Burton | MV | M50 | 87:53 |
| 15th | Mike Hooper | SO | M45 | 88:21 |
| 16th | Mark Chapman | SO | M55 | 89:44 |
| 17th | Mel Taylor | SAX | M50 | 89:46 |
| 18th | Simon Thraves | SO | M55 | 94:14 |
| 19th | Kwun Him Himmy Lau | SLOW | M20 | 96:28 |
| 20th | Simon Deeks | SAX | M45 | 101:11 |
| 21st | Marian Elliott | IND | W21 | 101:38 |
| 22nd | Colin Dutkiewicz | SLOW | M45 | 101:46 |
| 23rd | Gavin Hurley | SLOW | M40 | 106:56 |
| 24th | Barry McElearney | SO | M50 | 107:15 |
| 25th | Fiona Tam | SLOW | W21 | 110:56 |
| 26th | Peter Martin | MV | M55 | 129:04 |
| m9-20 | Liam Marsh | SO | M20 | 37:16 |
| m14-20 | Jamie Walker | BAOC | M35 | 70:24 |
6.8km 310m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alexander Lines | SO | M21 | 58:16 |
| 2nd | Anna Chapman | SO | W40 | 64:27 |
| 3rd | Axel Blomquist | BAOC | M65 | 65:36 |
| 4th | Don McKerrow | SLOW | M65 | 67:31 |
| 5th | Darren Warner-Swann | SO | M45 | 67:33 |
| 6th | Alex Fielding | HH | M14 | 69:05 |
| 7th | Charlie Turner | SLOW | M60 | 69:13 |
| 8th | Peter Chapman | SO | M50 | 69:24 |
| 9th | Ian Ditchfield | MV | M60 | 70:24 |
| 10th | Rebecca Dal Bon | SLOW | W21 | 72:56 |
| 11th | Nigel Bush | MV | M60 | 73:00 |
| 12th | Samuel Leitch | SO | M16 | 73:13 |
| 13th | Kerria Rowan | SO | W21 | 73:31 |
| 14th | Neil Speers | DFOK | M50 | 74:14 |
| 15th | Nikolay Kolev | TVOC | M50 | 78:25 |
| 16th | Andrew Pitcher | DFOK | M50 | 80:10 |
| 17th | Edward Cox | SO | M55 | 80:19 |
| 18th | Paul Wilson | SO | M55 | 80:46 |
| 19th | Alan Williamson | SO | M65 | 82:02 |
| 20th | Joe House | SO | M60 | 82:58 |
| 21st | Dorte Torpe Hansen | SLOW | W50 | 83:01 |
| 22nd | Julie Drake | SO | W45 | 87:18 |
| 23rd | Colin Swallow | SN | M60 | 92:13 |
| 24th | Raffaella Marin | SLOW | W50 | 97:02 |
| 25th | Dave Taylor | SO | M45 | 97:48 |
| 26th | Penny Marsh | SO | W50 | 97:54 |
| 27th | White Arabella | SO | W21 | 98:55 |
| 28th | Alison Hooper | SO | W40 | 107:41 |
| 29th | Naomi Drewitt | DFOK | W40 | 108:02 |
| 30th | James Parker | SO | M70 | 115:32 |
| 31st | Michael White | MV | M80 | 192:10 |
| m9-17 | Claire Leitch | SO | W50 | 65:38 |
| m4-5 m11-15 m17 | Charlotte Turner | SLOW | W21 | 73:57 |
| m10 | Stefan Peykov | TVOC | M50 | 80:35 |
| m1 | Steve Ewens | SO | M60 | 97:40 |
| m6 | John Pittam | SO | M65 | 101:08 |
| w1 m14 | Tim Gurr | IND | M35 | 113:57 |
4.7km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kenny Leitch | SO | M50 | 43:49 |
| 2nd | Andrew Parkinson | SO | M65 | 45:33 |
| 3rd | Oliver Southall | SO | M18 | 47:40 |
| 4th | Jill Blount | SO | W55 | 49:44 |
| 5th | Steve Jarvis | SO | M50 | 50:41 |
| 6th | Emils Ummers | SO | M14 | 50:44 |
| 7th | Matthew Taylor | SAX | M14 | 50:55 |
| 8th | Neil Watts | SO | M60 | 51:59 |
| 9th | Scarlet Heap | SO | W14 | 53:24 |
| 10th | Angus Harrington | HH | M16 | 53:26 |
| 11th | Tommy Heap | SO | M12 | 54:11 |
| 12th | Henry Taylor | SAX | M14 | 54:25 |
| 13th | Thomas Jarvis | SO | M18 | 54:34 |
| 14th | Maxime Pesenti | DFOK | M14 | 55:36 |
| 15th | Amelia Bartlett | SO | W14 | 56:18 |
| 16th | Simon Greenwood | SAX | M60 | 57:42 |
| 17th | Geoff Wright | GO | M70 | 58:34 |
| 18th | Einar J. Solgaard | SO | M70 | 59:51 |
| 19th | Carol House | SO | W60 | 60:03 |
| 20th | Mark Cheesman | MV | M45 | 60:40 |
| 21st | Kate Turner | SO | W40 | 60:42 |
| 22nd | Stuart Purdy | SO | M40 | 63:19 |
| 23rd | Steve Southall | SO | M60 | 64:47 |
| 24th | Chris Shaw | HAVOC | M65 | 65:17 |
| 25th | Nick Raeside | SO | M55 | 65:27 |
| 26th | Sally-Anne Simmons | SO | W35 | 66:25 |
| 27th | David Dawson | DFOK | M55 | 67:13 |
| 28th | Susan Crickmore | SO | W55 | 69:26 |
| 29th | Mike Turner | SO | M65 | 69:49 |
| 30th | Ian Roberts | MV | M50 | 71:07 |
| 31st | Jasmine Bennett | SO | W60 | 71:59 |
| 32nd | Jannion Ireland | SO | W60 | 72:04 |
| 33rd | Jane Archer | SN | W60 | 72:21 |
| 34th | Anna Bartlett | SO | W50 | 73:47 |
| 35th | Mike Bolton | MV | M65 | 73:54 |
| 36th | John Morris | SO | M70 | 73:59 |
| 37th | Chris Simpson | SO | M70 | 74:39 |
| 38th | Leianne Upton | MV | W55 | 75:00 |
| 39th | Kathleen Southall | SO | W55 | 75:18 |
| 40th | Andy Ward | SO | M55 | 76:49 |
| 41st | Mike Elliot | MV | M65 | 80:17 |
| 42nd | Teresa Turner | SLOW | W65 | 82:22 |
| 43rd | Ruth Rhodes | SO | W75 | 82:37 |
| 44th | Claes Harvenberg | M55 | 83:14 | |
| 45th | George Engelhardt | MV | M65 | 84:21 |
| 46th | Sophie Kingdom | SO | W18 | 84:32 |
| 47th | Leslie Hooper | SO | M75 | 84:48 |
| 48th | Henry McLaughlin | SO | M21 | 85:48 |
| 49th | Douglas Deeks | SAX | M75 | 86:16 |
| 50th | Ray Kingdom | SO | M55 | 91:09 |
| 51st | Ken Lawton | IND | M75 | 92:21 |
| 52nd | P Langhorn | SO | W40 | 94:52 |
| 53rd | James Kingdom | SO | M16 | 95:15 |
| 54th | Jeff Matthews | IND | M65 | 96:57 |
| 55th | Sarah Blundell | IND | W55 | 98:03 |
| 56th | Johanna Warner-Swann | SO | W45 | 103:41 |
| 57th | Hana Kolarova | LEMGO | W21 | 110:21 |
| 58th | Rachael Sowerby | IND | W21 | 111:59 |
| 59th | Hannah Taylor | SO | W14 | 142:59 |
| rtd | Madelyn Bartlett | SO | W12 | |
| rtd | Julia Jarvis | SO | W45 | |
| rtd | Di Turner | SO | W65 | |
| rtd | Roger Roberts | SO | M70 | |
| m7-12 | Stephen Peacock | SN | M65 | 51:06 |
| m7-12 | Mike Baron | SO | M75 | 65:10 |
| m7 m9-12 | Thomas Best | SO | M20 | 69:57 |
| m9-10 w12 | Lydia Farzin-nia | SLOW | W21 | 73:57 |
| m6-12 | Susan Parker | SO | W75 | 90:40 |
| m5-12 | Diane and Allan Stobbs | IND | W50 | 91:11 |
3.4km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Gammon | SO | M85 | 47:26 |
| 2nd | Max Best | SO | M16 | 48:04 |
| 3rd | Frankie Warner-Swann | SO | W16 | 51:00 |
| 4th | David Barker | IND | M55 | 55:52 |
| 5th | Bethany Taylor | SO | W10 | 59:56 |
| 6th | Mary Fogo | SO | W80 | 62:17 |
| 7th | William Jones | SO | M10 | 68:06 |
| 8th | Peter Drake | SO | M80 | 71:11 |
| m2-5 m7-11 | Rod Harrington | DFOK | M50 | 50:24 |
2km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gloria Purdy | SO | W12 | 21:49 |
| 2nd | Ben Chapman | SO | M10 | 23:43 |
| 3rd | Matteo Rebora | SLOW | M10 | 24:09 |
| 4th | Eddie Baker | SO | M10 | 26:18 |
| 5th | Vadim Pesenti | DFOK | M10 | 29:04 |
| 6th | George Hope | IND | M10 | 37:25 |
| 7th | Emma Wood | SO | W45 | 37:40 |
| 8th | Madeleine Pitcher | DFOK | W12 | 41:23 |
| 9th | Christian Hope | IND | M10 | 46:20 |
| 10th | Emma Chapman | SO | W10 | 53:30 |
| 11th | Maisie Wheeler | SO | W10 | 65:41 |
| m5-6 | Marina Pesenti | DFOK | W45 | 38:09 |
| m10 | Ralph Hope | IND | M14 | 40:07 |